Rental prices
Ski, Boards & Equipment
Special offer for families:
If 2 adults rent at least skis, the whole equipment for 2 kids until 10 years is for free. The whole equipment are skis, skiboots, helmets and poles.
SKI | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | additional day |
---|---|---|---|---|---|---|---|
LUXORY Ski "handmade ski with unique performance" | € 42 | € 83 | € 125 | € 166 | € 208 | € 249 | € 35 |
EXCLUSIVE Ski "exclusive premium skis" | € 38 | € 75 | € 112 | € 149 | € 180 | € 209 | € 30 |
VIP Ski "Top models of the current season" | € 33 | € 65 | € 97 | € 129 | € 150 | € 169 | € 20 |
ALLROUND Ski "Allroundcarving Ski" | € 27 | € 53 | € 77 | € 99 | € 119 | € 139 | € 15 |
BASIC Ski "beginner ski" | € 20 | € 36 | € 56 | € 73 | € 90 | € 106 | € 10 |
VIP Youth Ski from 10 until 14 years | € 20 | € 36 | € 56 | € 73 | € 90 | € 106 | € 10 |
Youth Ski from 10 until 14 years | € 13 | € 25 | € 38 | € 51 | € 64 | € 74 | € 8 |
Kids Ski until 9 years | € 6 | € 12 | € 18 | € 24 | € 32 | € 37 | € 4 |
SKI BOOTS | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | additional day |
LUXORY Skiboot "highly sporty, race-oriented boot for women and men" | € 20 | € 40 | € 60 | € 80 | € 100 | € 120 | € 18 |
EXCLUSIVE Skiboot "All Mountain Premium boot with guaranteed best fit" | € 18 | € 36 | € 54 | € 72 | € 88 | € 104 | € 14 |
VIP Skiboot "TOP Sporty boot with mulitfunktionellen Application" | € 15 | € 30 | € 45 | € 59 | € 72 | € 85 | € 10 |
ALLROUND Skiboot "Allround boot with a comfortable wear" | € 12 | € 23 | € 35 | € 47 | € 57 | € 66 | € 7 |
BASIC Skiboot "soft comfortable beginner boot" | € 8 | € 17 | € 25 | € 34 | € 42 | € 49 | € 5 |
Youth Skiboot from 10 until 14 years | € 6 | € 13 | € 19 | € 24 | € 30 | € 35 | € 4 |
Kids Skiboot until 9 years | € 5 | € 11 | € 16 | € 20 | € 24 | € 29 | € 3 |
SNOWBOARD | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | additional day |
EXCLUSIVE Snowboard "Premium Snowboard Models" | € 38 | € 75 | € 112 | € 149 | € 180 | € 209 | € 30 |
VIP Snowboard "Top models of the current season" | € 33 | € 65 | € 97 | € 129 | € 150 | € 169 | € 20 |
ALLROUND Snowboard "Allround Snowboard Models" | € 27 | € 53 | € 77 | € 99 | € 119 | € 139 | € 15 |
Youth until 14 years | € 18 | € 36 | € 52 | € 68 | € 84 | € 99 | € 10 |
SNOWBOARD BOOTS | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | additional day |
VIP Snowboardboots "Top models of the current season" | € 15 | € 30 | € 45 | € 59 | € 72 | € 85 | € 10 |
ALLROUND Snowboardboots "Allround Snowboard Boot" | € 12 | € 23 | € 35 | € 47 | € 57 | € 66 | € 7 |
Youth until 14 years | € 6 | € 13 | € 19 | € 24 | € 30 | € 35 | € 4 |
OTHER | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | additional day |
VIP Helmet | € 10 | € 20 | € 30 | € 40 | € 50 | € 60 | € 6 |
Helmet | € 7 | € 14 | € 21 | € 28 | € 35 | € 42 | € 4 |
Cross-country Set | € 18 | € 36 | € 52 | € 68 | € 84 | € 99 | € 10 |
Sledge | € 7 | € 14 | € 21 | € 28 | € 35 | € 42 | € 5 |
Snowshoes | € 7 | € 14 | € 21 | € 28 | € 35 | € 42 | € 5 |
Touring Ski | € 38 | € 75 | € 112 | € 149 | € 180 | € 209 | € 30 |
Touring Skiboots | € 15 | € 30 | € 45 | € 59 | € 72 | € 85 | € 10 |
Telemark | € 33 | € 65 | € 97 | € 129 | € 150 | € 169 | € 20 |
ABS-Backpack | € 35 | € 70 | € 105 | € 140 | € 175 | € 210 | € 30 |
Breakage and theft cover = 10% of hire price
Subject to modification. Printing errors excepted.
Your Lohmann contact partner for ski rental:
Ralf
tel: +43 (0)664 22 68 450
mail: verleih@lohmann.at